Schedule
Friday
STAGE 1 | STAGE 2 | |
---|---|---|
4:00 | ||
4:45 | ||
5:30 | ||
6:15 | ||
7:00 | ||
7:45 | ||
9:00 | ||
9:45 |
Saturday
STAGE 1 | STAGE 2 | |
---|---|---|
11:00 | ||
11:45 | ||
12:30 | ||
1:15 | ||
2:15 | ||
3:00 | ||
4:00 | ||
4:45 | ||
5:30S | ||
6:15 | T | |
7:15 | ||
8:00 | ||
9:00 | ||
9:45 | MIDNIGHT SPAGHETTI AND THE CHOCOLATE G-STRINGS |
STAGE 1 | STAGE 2 | |
---|---|---|
4:00 | ||
4:45 | ||
5:30 | ||
6:15 | ||
7:00 | ||
7:45 | ||
9:00 | ||
9:45 |
STAGE 1 | STAGE 2 | |
---|---|---|
11:00 | ||
11:45 | ||
12:30 | ||
1:15 | ||
2:15 | ||
3:00 | ||
4:00 | ||
4:45 | ||
5:30S | ||
6:15 | T | |
7:15 | ||
8:00 | ||
9:00 | ||
9:45 | MIDNIGHT SPAGHETTI AND THE CHOCOLATE G-STRINGS |